Academic Year Tuition Fees (UGX)
| Course | Day Section (UGX) | Hostel Section (UGX) |
|---|---|---|
| Accounting & Finance | 350,000 | 450,000 |
| Business Administration | 400,000 | 550,000 |
| Diploma in Early Childhood Teacher Education (DIP-ECD) | 300,000 | 400,000 |
| Child Care (CC) | 300,000 | 400,000 |
| Diploma in Crop Production & Management (DCP) | 400,000 | 500,000 |
| Diploma in Animal Production & Management (DAP) | 400,000 | 500,000 |
| Certificate in Livestock Management & Entrepreneurship (CLME) | 350,000 | 450,000 |
| Community Polytechnic Certificate in Agriculture (CPCA) | 350,000 | 450,000 |
| National Certificate in Agricultural Production (NCAP) | 350,000 | 450,000 |
The following hands-on skilling courses are offered as optional top-up training and are examined by the Directorate of Industrial Training (DIT). These are provided at no extra cost to our enrolled students: